Devils
CR 0 to 20, sorted by challenge. Open a card to print the stat block or add it to your encounter.
Challenge 0 1
Challenge 1 1
Challenge 3 1
Challenge 5 1
Challenge 8 1
Challenge 9 1
Challenge 11 1
Challenge 12 1
Challenge 14 1
Challenge 20 1
At a glance
| Monster | CR | AC | HP | Speed |
|---|---|---|---|---|
| Lemure | 0 | 7 | 13 | 15 ft. |
| Imp | 1 | 13 | 10 | 20 ft., fly 40 ft. |
| Bearded Devil | 3 | 13 | 52 | 30 ft. |
| Barbed Devil | 5 | 15 | 110 | 30 ft. |
| Chain Devil | 8 | 16 | 85 | 30 ft. |
| Bone Devil | 9 | 19 | 142 | 40 ft., fly 40 ft. |
| Horned Devil | 11 | 18 | 178 | 20 ft., fly 60 ft. |
| Erinyes | 12 | 18 | 153 | 30 ft., fly 60 ft. |
| Ice Devil | 14 | 18 | 180 | 40 ft. |
| Pit Fiend | 20 | 19 | 300 | 30 ft., fly 60 ft. |
More monster lists
Questions
What is the strongest of the devils?
The Pit Fiend, at challenge 20 (25,000 XP).
Which has the most hit points?
The Pit Fiend, with 300 hit points (24d10+168).
How many of them can fly?
5 of the 10 have a flying speed.