Giants
CR 2 to 13, sorted by challenge. Open a card to print the stat block or add it to your encounter.
Challenge 2 1
Challenge 4 1
Challenge 5 2
Challenge 7 2
Challenge 8 1
Challenge 9 2
Challenge 13 1
At a glance
| Monster | CR | AC | HP | Speed |
|---|---|---|---|---|
| Ogre | 2 | 11 | 59 | 40 ft. |
| Ettin | 4 | 12 | 85 | 40 ft. |
| Hill Giant | 5 | 13 | 105 | 40 ft. |
| Troll | 5 | 15 | 84 | 30 ft. |
| Oni | 7 | 16 | 110 | 30 ft., fly 30 ft. |
| Stone Giant | 7 | 17 | 126 | 40 ft. |
| Frost Giant | 8 | 15 | 138 | 40 ft. |
| Cloud Giant | 9 | 14 | 200 | 40 ft. |
| Fire Giant | 9 | 18 | 162 | 30 ft. |
| Storm Giant | 13 | 16 | 230 | 50 ft., swim 50 ft. |
More monster lists
Questions
What is the strongest of the giants?
The Storm Giant, at challenge 13 (10,000 XP).
Which has the most hit points?
The Storm Giant, with 230 hit points (20d12+100).
How many of them can fly?
1 of the 10 have a flying speed.