Humanoids
CR 0 to 12, sorted by challenge. Open a card to print the stat block or add it to your encounter.
Challenge 0 1
Challenge 1/8 7
- Challenge 1/8: 1/8BanditMedium humanoid · 11 HP
- Challenge 1/8: 1/8CultistMedium humanoid · 9 HP
- Challenge 1/8: 1/8GuardMedium humanoid · 11 HP
- Challenge 1/8: 1/8KoboldSmall humanoid · 5 HP
- Challenge 1/8: 1/8MerfolkMedium humanoid · 11 HP
- Challenge 1/8: 1/8NobleMedium humanoid · 9 HP
- Challenge 1/8: 1/8Tribal WarriorMedium humanoid · 11 HP
Challenge 1/4 4
Challenge 1/2 8
- Challenge 1/2: 1/2Deep Gnome (Svirfneblin)Small humanoid · 16 HP
- Challenge 1/2: 1/2GnollMedium humanoid · 22 HP
- Challenge 1/2: 1/2HobgoblinMedium humanoid · 11 HP
- Challenge 1/2: 1/2LizardfolkMedium humanoid · 22 HP
- Challenge 1/2: 1/2OrcMedium humanoid · 15 HP
- Challenge 1/2: 1/2SahuaginMedium humanoid · 22 HP
- Challenge 1/2: 1/2ScoutMedium humanoid · 16 HP
- Challenge 1/2: 1/2ThugMedium humanoid · 32 HP
Challenge 1 3
Challenge 2 6
- Challenge 2: 2Bandit CaptainMedium humanoid · 65 HP
- Challenge 2: 2BerserkerMedium humanoid · 67 HP
- Challenge 2: 2Cult FanaticMedium humanoid · 22 HP
- Challenge 2: 2DruidMedium humanoid · 27 HP
- Challenge 2: 2PriestMedium humanoid · 27 HP
- Challenge 2: 2WereratMedium humanoid · 33 HP
Challenge 3 3
Challenge 4 2
Challenge 5 3
Challenge 6 1
Challenge 8 1
- Challenge 8: 8AssassinMedium humanoid · 78 HP
Challenge 12 1
At a glance
| Monster | CR | AC | HP | Speed |
|---|---|---|---|---|
| Commoner | 0 | 10 | 4 | 30 ft. |
| Bandit | 1/8 | 12 | 11 | 30 ft. |
| Cultist | 1/8 | 12 | 9 | 30 ft. |
| Guard | 1/8 | 16 | 11 | 30 ft. |
| Kobold | 1/8 | 12 | 5 | 30 ft. |
| Merfolk | 1/8 | 11 | 11 | 10 ft., swim 40 ft. |
| Noble | 1/8 | 15 | 9 | 30 ft. |
| Tribal Warrior | 1/8 | 12 | 11 | 30 ft. |
| Acolyte | 1/4 | 10 | 9 | 30 ft. |
| Drow | 1/4 | 15 | 13 | 30 ft. |
| Goblin | 1/4 | 15 | 7 | 30 ft. |
| Grimlock | 1/4 | 11 | 11 | 30 ft. |
| Deep Gnome (Svirfneblin) | 1/2 | 15 | 16 | 20 ft. |
| Gnoll | 1/2 | 15 | 22 | 30 ft. |
| Hobgoblin | 1/2 | 18 | 11 | 30 ft. |
| Lizardfolk | 1/2 | 15 | 22 | 30 ft., swim 30 ft. |
| Orc | 1/2 | 13 | 15 | 30 ft. |
| Sahuagin | 1/2 | 12 | 22 | 30 ft., swim 40 ft. |
| Scout | 1/2 | 13 | 16 | 30 ft. |
| Thug | 1/2 | 11 | 32 | 30 ft. |
| Bugbear | 1 | 16 | 27 | 30 ft. |
| Duergar | 1 | 16 | 26 | 25 ft. |
| Spy | 1 | 12 | 27 | 30 ft. |
| Bandit Captain | 2 | 15 | 65 | 30 ft. |
| Berserker | 2 | 13 | 67 | 30 ft. |
| Cult Fanatic | 2 | 13 | 22 | 30 ft. |
| Druid | 2 | 11 | 27 | 30 ft. |
| Priest | 2 | 13 | 27 | 25 ft. |
| Wererat | 2 | 12 | 33 | 30 ft. |
| Knight | 3 | 18 | 52 | 30 ft. |
| Veteran | 3 | 17 | 58 | 30 ft. |
| Werewolf | 3 | 11 | 58 | 30 ft. |
| Wereboar | 4 | 10 | 78 | 30 ft. |
| Weretiger | 4 | 12 | 120 | 30 ft. |
| Gladiator | 5 | 16 | 112 | 30 ft. |
| Half-Red Dragon Veteran | 5 | 18 | 65 | 30 ft. |
| Werebear | 5 | 10 | 135 | 30 ft. |
| Mage | 6 | 12 | 40 | 30 ft. |
| Assassin | 8 | 15 | 78 | 30 ft. |
| Archmage | 12 | 12 | 99 | 30 ft. |
More monster lists
Questions
What is the strongest of the humanoids?
The Archmage, at challenge 12 (8,400 XP).
Which has the most hit points?
The Werebear, with 135 hit points (18d8+54).