CR 0 monsters
The challenge 0 creatures, beasts first for wild shape and conjured animals. Open a card to print it or add it to your encounter.
Beasts 24
- Challenge 0: 0BaboonSmall beast · 3 HP
- Challenge 0: 0BadgerTiny beast · 3 HP
- Challenge 0: 0BatTiny beast · 1 HP
- Challenge 0: 0CatTiny beast · 2 HP
- Challenge 0: 0CrabTiny beast · 2 HP
- Challenge 0: 0DeerMedium beast · 4 HP
- Challenge 0: 0EagleSmall beast · 3 HP
- Challenge 0: 0FrogTiny beast · 1 HP
- Challenge 0: 0Giant Fire BeetleSmall beast · 4 HP
- Challenge 0: 0GoatMedium beast · 4 HP
- Challenge 0: 0HawkTiny beast · 1 HP
- Challenge 0: 0HyenaMedium beast · 5 HP
- Challenge 0: 0JackalSmall beast · 3 HP
- Challenge 0: 0LizardTiny beast · 2 HP
- Challenge 0: 0OctopusSmall beast · 3 HP
- Challenge 0: 0OwlTiny beast · 1 HP
- Challenge 0: 0QuipperTiny beast · 1 HP
- Challenge 0: 0RatTiny beast · 1 HP
- Challenge 0: 0RavenTiny beast · 1 HP
- Challenge 0: 0ScorpionTiny beast · 1 HP
- Challenge 0: 0Sea HorseTiny beast · 1 HP
- Challenge 0: 0SpiderTiny beast · 1 HP
- Challenge 0: 0VultureMedium beast · 5 HP
- Challenge 0: 0WeaselTiny beast · 1 HP
Other monsters 5
At a glance
| Monster | CR | AC | HP | Speed |
|---|---|---|---|---|
| Awakened Shrub | 0 | 9 | 10 | 20 ft. |
| Baboon | 0 | 12 | 3 | 30 ft., climb 30 ft. |
| Badger | 0 | 10 | 3 | 20 ft., burrow 5 ft. |
| Bat | 0 | 12 | 1 | 5 ft., fly 30 ft. |
| Cat | 0 | 12 | 2 | 40 ft., climb 30 ft. |
| Commoner | 0 | 10 | 4 | 30 ft. |
| Crab | 0 | 11 | 2 | 20 ft., swim 20 ft. |
| Deer | 0 | 13 | 4 | 50 ft. |
| Eagle | 0 | 12 | 3 | 10 ft., fly 60 ft. |
| Frog | 0 | 11 | 1 | 20 ft., swim 20 ft. |
| Giant Fire Beetle | 0 | 13 | 4 | 30 ft. |
| Goat | 0 | 10 | 4 | 40 ft. |
| Hawk | 0 | 13 | 1 | 10 ft., fly 60 ft. |
| Homunculus | 0 | 13 | 5 | 20 ft., fly 40 ft. |
| Hyena | 0 | 11 | 5 | 50 ft. |
| Jackal | 0 | 12 | 3 | 40 ft. |
| Lemure | 0 | 7 | 13 | 15 ft. |
| Lizard | 0 | 10 | 2 | 20 ft., climb 20 ft. |
| Octopus | 0 | 12 | 3 | 5 ft., swim 30 ft. |
| Owl | 0 | 11 | 1 | 5 ft., fly 60 ft. |
| Quipper | 0 | 13 | 1 | swim 40 ft. |
| Rat | 0 | 10 | 1 | 20 ft. |
| Raven | 0 | 12 | 1 | 10 ft., fly 50 ft. |
| Scorpion | 0 | 11 | 1 | 10 ft. |
| Sea Horse | 0 | 11 | 1 | swim 20 ft. |
| Shrieker | 0 | 5 | 13 | 0 ft. |
| Spider | 0 | 12 | 1 | 20 ft., climb 20 ft. |
| Vulture | 0 | 10 | 5 | 10 ft., fly 50 ft. |
| Weasel | 0 | 13 | 1 | 30 ft. |
More monster lists
Questions
How much XP is a CR 0 monster worth?
10 XP each, before the multiplier for fighting several at once.
Which CR 0 beasts can a druid wild shape into?
Wild shape limits depend on druid level and circle. The beasts at CR 0 are Baboon, Badger, Bat, Cat, Crab, Deer, Eagle, Frog, Giant Fire Beetle, Goat, Hawk, Hyena, Jackal, Lizard, Octopus, Owl, Quipper, Rat, Raven, Scorpion, Sea Horse, Spider, Vulture, Weasel.